Senator
Overview
The Senator is a range of classic, handcrafted luminaires with blow moulded opal
diffusers and distressed antique finish detail. The Senator range offers a choice
of sizes, lamps and configurations.
Features
- Built to suit specific interiors and projects
- Wide variety of sizes and configurations including 1m diameter, flush ceiling, wall mounted, pendant chain, suspended and multi lantern pendant versions
- Metalwork finishes to suit specific interiors and projects
- Opal acrylic bowl as standard
- Dimmable versions available on request
- Emergency versions available
- Apollo recommends the use of long life fluorescent lamps for applications where maintenance access is limited
Materials and Finishes
| Body | Steel Support Structure with Spun Steel Trim |
| Controller | Blow Moulded Opal Acrylic |
| Finish | Distressed Antique Copper as standard. Other RAL colours to order |
Technical Details
| Gear | High Frequency |
| Lamp Type |
PLL
PLC
|
Photometrics
SN75536
| DLOR | 0.363 |
| ULOR | 0.343 |
| LOR | 0.706 |
| SHR NOM | 1.75 |
| SHR MAX | 1.796 |
| SHR MAX TRANS | 2.095 |
Dimensions
| | Dia | H1 | HS |
| SN4 | 400 | 4000 | 210 |
| SNS4 | 400 | - | 210 |
| SN5 | 500 | 4000 | 290 |
| SNS5 | 500 | - | 290 |
| SN7 | 700 | 4000 | 370 |
| SNS7 | 700 | - | 370 |
| SN10 | 1000 | 4000 | 480 |
Ordering
All versions supplied excluding lamps.
| Order Code | Description | Lamp Type & Rating | Gear | Weight (kg) |
| SN426 | Senator Suspended | 2x26W PLC | HF | 5.0 |
| SNS426 | Senator Surface | 2x26W PLC | HF | 4.5 |
| SNS518 | Senator Surface | 2x18W PLL | HF | 4.5 |
| SN524 | Senator Suspended | 2x24W PLL | HF | 5.0 |
| SNS524 | Senator Surface | 2x24W PLL | HF | 4.5 |
| SN52418 | Senator Suspended | 2x24W PLL + 2x18W PLL | HF | 5.5 |
| SN755 | Senator Suspended | 2x55W PLL | HF | 8.0 |
| SNS755 | Senator Surface | 2x55W PLL | HF | 8.0 |
| SN75536 | Senator Suspended | 2x55W PLL + 2x36W PLL | HF | 9.0 |
| SN1055 | Senator Suspended | 6x55W PLL | HF | 16.0 |
| SNQ426 | Quarter Sphere | 1x26W PLC | HF | 2.0 |
| SNQ526 | Quarter Sphere | 2x26W PLC | HF | 2.5 |
Suffix
| DAL | Touch Dim (see accessory DC1PM) / Digital Addressable Lighting Interface (DALI) |
| DSI | Switch Dim (see accessory DC1PM) / Digital Signal Interface (DSI) |
| D | Analogue 1-10V Dimming (see accessory DC/100) |
Emergency
| E | Maintained 3hr Emergency Integral |
Accessories
| DC/100 | Dimming Controller & Switch. Analogue 1-10V |
| DC1PM | Push to Make Switch for use with Touch Dim or Switch Dim gear |