Vadra
Overview
An extremely subtle range of fluorescent luminaires whose compact dimensions allow for a discrete lighting solution
to suit many applications. Vadra can be surface fixed on ceilings and walls or supplied with adjustable suspensions
for pendant mounted installations. A continuous version with through wiring and couplers is also available to special order.
Features
- Extremely compact and low profile cross section (53mm x 60mm)
- Double length versions up to 3m long available with 2 lamps mounted end to end
- Can be wall or ceiling surface mounted or pendant mounted with the optional 1.2m adjustable wire suspension kit
- Available with a parabolic side, flat blade, matt aluminium louvre or with a polycarbonate prismatic 'satine' diffuser
- Choice of white RAL 9003, silver RAL 9006 paint finishes or natural anodised aluminium finish
- Emergency version available
- Dimmable versions available on request
- Available as a continuous system with through wiring and couplers on request
- Special versions equipped with high output LEDs in a variety of colours can also be provided (special order only)
Materials and Finishes
| Body | Aluminium extrusion |
| Controller | Parabolic, flat blade, matt aluminium louvre or polycarbonate prismatic 'satine' diffuser |
| Finish | White RAL 9003 or silver RAL 9006 or natural anodised aluminium |
Technical Details
| Gear | High frequency |
| Lamp Type |
T5
|
Photometrics
VAD1285476W
| DLOR | 0.41 |
| LOR | 0.41 |
| SHR NOM | 1.00 |
| SHR MAX | 1.184 |
| SHR MAX TRANS | 1.204 |
Dimensions
| | L | W | H |
| Vadra 1x8W | 320 | 53 | 60 |
| Vadra 1x14/24W | 580 | 53 | 60 |
| Vadra 1x21/39W | 880 | 53 | 60 |
| Vadra 1x28/54W | 1180 | 53 | 60 |
| Vadra 1x35/49/80W | 1480 | 53 | 60 |
| Vadra 2x21/39W | 1750 | 53 | 60 |
| Vadra 2x28/54W | 2350 | 53 | 60 |
| Vadra 2x35/49W | 2950 | 53 | 60 |
| Vadra 2x80W | 2950 | 53 | 60 |
Ordering
All versions supplied excluding lamps
| Order Code | Description | Lamp Type & Rating | Gear | Weight (kg) |
| VAD18 | 320x53mm | 1x8W T5 | HF | 1.3 |
| VAD11424 | 580x53mm | 1x14W T5 HE or 1x24W T5 HO | HF | 1.6 |
| VAD12139 | 880x53mm | 1x21W T5 HE or 1x39W T5 HO | HF | 1.9 |
| VAD12854 | 1180x53mm | 1x28W T5 HE or 1x54W T5 HO | HF | 2.1 |
| VAD1354980 | 1480x53mm | 1x35W T5 HE or 1x49W T5 HO or 1x80W T5 HO | HF | 2.6 |
| VAD2X12139 | 1750x53mm | 2x21W T5 HE or 2x39W T5 HO | HF | 3.1 |
| VAD2X12854 | 2350x53mm | 2x28W T5 HE or 2x54W T5 HO | HF | 3.6 |
| VAD2X13549 | 2950x53mm | 2x35W T5 HE or 2x49W T5 HO | HF | 4.9 |
| VAD2X1X80 | 2950x53mm | 2x80W T5 HO | HF | 4.9 |
Suffix
| DAL | Digital addressable lighting interface (DALI) |
| DSI | Digital signal interface (DSI) |
| DTD | Digital touch and dim (see accessory DCIPM) |
| D | Analogue 1-10V dimming (see accessory DC/100) |
| W | White RAL 9003 paint finish |
| S | Silver RAL 9006 paint finish |
| A | Natural anodised aluminium finish |
| 76 | Parabolic, flat blade, matt aluminium louvre |
| 08 | Polycarbonate prismatic 'satine' diffuser |
Emergency
| E | Maintained 3hr remote emergency |
Accessories
| DC/100 | Dimming controller & switch, analogue 1-10V |
| DCIPM | Push to make switch for digital touch & dim and for use with switch dim on DSI gear |
| SUSDESVM | 1.2m adjustable wire suspension kit for pendant mounting |
| SUSDESVMP | 1.2m adjustable wire suspension kit for pendant mounting (with power cable) |