Luxor
Overview
The luxor is an enclosed linear fluorescent luminaire, designed to use a common
body width for both twin and single lamp versions designed to use a variety of options,
making it a versatile choice.
Features
- Attractive versatile luminaire
- Easily removed diffuser
- One piece vacuum formed acrylic prismatic controllers offering high performance and UV stability
- Nightlight facility available on separate circuit (optional)
- Integral maintained emergency available
- Ingress protected to IP43
- Dimmable versions available on request
Materials and Finishes
| Body | 1mm zintec steel |
| Controller | Vacuum formed acrylic, high performance prismatic diffuser |
| Finish | White |
Technical Details
| Gear | High frequency |
| Lamp Type |
T8
PLS
|
Photometrics
LU258HF
| DLOR | 0.4623 |
| ULOR | 0.0286 |
| LOR | 0.4908 |
| SHR NOM | 1.50 |
| SHR MAX | 1.593 |
| SHR MAX TRANS | 1.82 |
Dimensions
| | L | W | H |
| LU136 | 1254 | 165 | 90 |
| LU236 | 1254 | 165 | 90 |
| LU158 | 1554 | 165 | 90 |
| LU258 | 1554 | 165 | 90 |
Ordering
All versions supplied excluding lamps
| Order Code | Description | Lamp Type & Rating | Gear | Weight (kg) |
| LU136HF | luxor 1200mm | 1x36W T8 | HF | 3.2 |
| LU236HF | luxor 1200mm | 2x36W T8 | HF | 4.2 |
| LU158HF | luxor 1500mm | 1x58W T8 | HF | 4.0 |
| LU258HF | luxor 1500mm | 2x58W T8 | HF | 5.6 |
Suffix
| DAL | Digital addressable lighting interface (DALI) |
| DSI | Digital signal interface (DSI) |
| DTD | Digital touch and dim (see accessory DCIPM) |
| D | Analogue 1-10V dimming (see accessory DC/100) |
| NL | Nightlight facility 5W PLS on separate circuit (not available on emergency versions) |
Emergency
| E | Maintained 3hr emergency integral |
Accessories
| DC/100 | Dimming controller & switch, analogue 1-10V |
| DCIPM | Push to make switch for digital touch & dim and for use with switch dim on DSI gear |