Dimensions
| | W | H | D |
| MA224 | 470 | 470 | 115 |
| MA29 | 260 | 260 | 93 |
Ordering
all versions supplied excluding lamps
| order code | description | lamp type and rating | gear | weight (kg) |
| MA224 | mason solid frame | 2x24W PLL | HF | 4.5 |
| MA224P | mason perforated frame | 2x24W PLL | HF | 4.5 |
| MA29 | mason solid frame | 2x9W PLS | HF | 2.0 |
| MA29P | mason perforated frame | 2x9W PLS | HF | 2.0 |
Suffix
| DAL | Digital addressable lighting interface (DALI) |
| DSI | Digital signal interface (DSI) |
| DTD | Digital touch and dim (see accessory DCIPM) |
| D | Analogue 1-10V dimming (see accessory DC/100) |
Emergency
| E | Maintained 3hr emergency integral (only on 470mm versions) |
Pastel gel codes
Supplied with opal diffuser as standard. Where pastel shades are required, suffix one of the following;
| GAC | Apple crush pastel gel |
| GBA | Barley pastel gel |
| GBB | Bluebell pastel gel |
| GCF | Candy floss pastel gel |
| GMA | Mango pastel gel |
| GPL | Pale lavender pastel gel |
Accessories
| DC/100 | Dimming controller & switch, analogue 1-10V |
| DCIPM | Push to make switch for digital touch & dim and for use with switch dim on DSI gear |