Vadra R
Overview
An extremely subtle range of recessed fluorescent luminaires. Manufactured from an extruded aluminium profile with mitred
corners and overlapping bezel. Available with a parabolic, flat bladed, matt louvre or a prismatic 'satine' diffuser.
Vadra R is designed to be recessed into false ceilings or walls and is supported using the variable fixing brackets provided.
Features
- Compact and low profile cross section (70mm x 60mm)
- Double length versions up to 3m long available with 2 lamps mounted end to end
- Can be wall or ceiling recess mounted and is fixed using the variable support brackets (supplied as standard with luminaire)
- Available with a parabolic side, flat blade, matt aluminium louvre or with a polycarbonate prismatic 'satine' diffuser
- Choice of white RAL 9003, silver RAL 9006 paint finishes or natural anodised aluminium finish
- Emergency version available
- Dimmable versions available on request
- Special versions equipped with high output LEDs in a variety of colours can also be provided (special order only)
Materials and Finishes
| Body | Aluminium Extrusion |
| Controller | Parabolic, Flat Blade, Matt Aluminium Louvre or Polycarbonate Prismatic 'Satine' Diffuser |
| Finish | White RAL 9003 or Silver RAL 9006 or Natural Anodised Aluminium |
Technical Details
| Gear | High Frequency |
| Lamp Type |
T5
|
Photometrics
VAR15408S
| DLOR | 0.53 |
| LOR | 0.53 |
| SHR NOM | 1.50 |
| SHR MAX | 1.728 |
| SHR MAX TRANS | 1.994 |
Dimensions
| | L | W | H | C (cut out) |
| Vadra R 1x8W | 337 | 70 | 60 | 60x327 |
| Vadra R 1x14/24W | 597 | 70 | 60 | 60x587 |
| Vadra R 1x21/39W | 897 | 70 | 60 | 60x887 |
| Vadra R 1x28/54W | 1197 | 70 | 60 | 60x1187 |
| Vadra R 1x35/49/80W | 1497 | 70 | 60 | 60x1487 |
| Vadra R 2x21/39W | 1775 | 70 | 60 | 60x1765 |
| Vadra R 2x28/54W | 2375 | 70 | 60 | 60x2365 |
| Vadra R 2x35/49W | 2975 | 70 | 60 | 60x2965 |
| Vadra R 2x80W | 2975 | 70 | 60 | 60x2965 |
Ordering
All versions supplied excluding lamps.
| Order Code | Description | Lamp Type & Rating | Gear | Weight (kg) |
| VAR18 | 320x70mm | 1x8W T5 | HF | 1.2 |
| VAR124 | 597x70mm | 1x14W / 1x24W T5 | HF | 1.5 |
| VAR139 | 897x70mm | 1x21W / 1x39W T5 | HF | 1.8 |
| VAR154 | 1197x70mm | 1x28W / 1x54W T5 | HF | 2.0 |
| VAR180 | 1497x70mm | 1x35W / 1x49W / 1x80W T5 | HF | 2.5 |
| VAR2X139 | 1775x70mm | 2x21W / 2x39W T5 | HF | 3.0 |
| VAR2X154 | 2375x70mm | 2x28W / 2x54W T5 | HF | 3.5 |
| VAR2X149 | 2975x70mm | 2x35W / 2x49W T5 | HF | 4.8 |
| VAR2X180 | 2975x70mm | 2x80W T5 | HF | 4.8 |
Suffix
| DAL | Touch Dim (see accessory DC1PM) / Digital Addressable Lighting Interface (DALI) |
| DSI | Switch Dim (see accessory DC1PM) / Digital Signal Interface (DSI) |
| D | Analogue 1-10V Dimming (see accessory DC/100) |
| 76 | Parabolic, Flat Blade, Matt Aluminium Louvre |
| 08 | Polycarbonate Prismatic 'Satine' Diffuser |
| W | White RAL 9003 Paint Finish |
| S | Silver RAL 9006 Paint Finish |
| A | Natural Anodised Aluminium Finish |
Emergency
| E | Maintained 3hr Remote Emergency |
Accessories
| DC/100 | Dimming Controller & Switch. Analogue 1-10V |
| DC1PM | Push to Make Switch for use with Touch Dim or Switch Dim gear |