Lamp Summary Table - 2D(PLQ)
2D / PLQ Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| 2D / PLQ | 16W | 140.0 sq | 7000 | 82 | 1050 | 63 | 2700 |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 28W | 205.0 sq | 7000 | 82 | 2050 | 73 | 2700 | |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 38W | 205.0 sq | 7000 | 82 | 2850 | 78 | 2700 | |
| 3000 | |||||||
| 3500 | |||||||
| 4000 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
