Lamp Summary Table - Activiva
Activiva Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| T5 HE 16mm Active | 14W | 549.0 | 19000 | 82 | 850 | 71 | 17000 |
| 21W | 849.0 | 1400 | 76 | ||||
| 28W | 1149.0 | 2000 | 82 | ||||
| 35W | 1449.0 | 2450 | 80 | ||||
| T5 HE 16mm Natural | 14W | 549.0 | 19000 | 82 | 950 | 78 | 8000 |
| 21W | 849.0 | 1500 | 83 | ||||
| 28W | 1149.0 | 2200 | 89 | ||||
| 35W | 1449.0 | 2600 | 85 | ||||
| T5 HO 16mm Active | 24W | 549.0 | 19000 | 82 | 1550 | 84 | 17000 |
| 49W | 1449.0 | 3700 | 94 | ||||
| 54W | 1149.0 | 3800 | 89 | ||||
| T5 HO 16mm Natural | 24W | 549.0 | 19000 | 82 | 1650 | 84 | 8000 |
| 49W | 1449.0 | 4100 | 94 | ||||
| 54W | 1149.0 | 4250 | 89 | ||||
| T8 26mm Active | 18W | 589.8 | 17000 | 82 | 1150 | 63 | 17000 |
| 36W | 1199.4 | 2750 | 76 | ||||
| 58W | 1500.0 | 4500 | 77 | ||||
| T8 26mm Natural | 18W | 589.8 | 17000 | 82 | 1300 | 72 | 8000 |
| 36W | 1199.4 | 3100 | 86 | ||||
| 58W | 1500.0 | 5000 | 86 |
Lamp life is stated at an average of 90% survival based on high frequency control gear and a 12 hour switching cycle.
Lumen output is stated at ambient temperature of 25°
