Lamp Summary Table - CDM / CDO
Ceramic Discharge Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| CDM-T | 35W | 103.0 | 12000 | 81 | 3300 | 87 | 3000 |
| 90 | 3300 | - | 4200 | ||||
| 70W | 103.0 | 12000 | 84 | 6600 | 93 | 3000 | |
| 92 | 6600 | 92 | 4200 | ||||
| 150W | 110.0 | 12000 | 85 | 14000 | 95 | 3000 | |
| 96 | 12700 | 88 | 4200 | ||||
| 250W | 135.0 | 11000 | 89 | 23000 | 94 | 3000 | |
| 6000 | 94 | 23300 | 94 | 4200 | |||
| CDM-TD | 70W | 119.6 | 16000 | 82 | 6500 | 86 | 3000 |
| 92 | 6000 | 80 | 4200 | ||||
| 150W | 137.4 | 16000 | 88 | 13250 | 85 | 3000 | |
| 96 | 14200 | 91 | 4200 | ||||
| CDO-TT | 70W | 156.0 | 14000 | 83 | 6300 | 88 | 2800 |
| 100W | 209.0 | 14000 | 83 | 8800 | 91 | 2800 | |
| 150W | 211.0 | 14000 | 85 | 13500 | 92 | 2800 | |
| 250W | 255.0 | 9000 | 85 | 22500 | 92 | 2800 | |
| CDO-ET | 70W | 156.0 | 14000 | 78 | 5600 | 79 | 2820 |
| 100W | 186.0 | 14000 | 80 | 8300 | 87 | 2800 | |
| 150W | 230.0 | 14000 | 82 | 12500 | 86 | 2800 | |
| CDM-TT | 70W | 156.0 | 9000 | 90 | 6400 | 85 | 4200 |
| 150W | 211.0 | 9000 | 90 | 12000 | 83 | 4200 |
Lamp life is stated at an average of 50% survival.
