Control Gear Table
The following table shows some typical values for single pole MCB's, the figures are based on Type C breakers with a rating of 10 Amp and
the circuit wired with 1.5mm cable.
For multi-pole MCB's it is advisable to reduce the number of ballasts by 20 percent.
Linear Fluorescent
| Lamp Type |
Lamp Qty/Wattage |
Switchstart |
High Frequency |
HF Quantity per Breaker |
| System Watts |
System Watts |
| T5 16mm |
1x14W | - | 17 | 46 |
| 2x14W | - | 31 | 46 |
| 3x14W | - | 52 | 30 |
| 4x14W | - | 66 | 30 |
| 1x21W | - | 25 | 46 |
| 2x21W | - | 47 | 46 |
| 3x21W | - | 72 | - |
| 4x21W | - | 94 | - |
| 1x28W | - | 32 | 44 |
| 2x28W | - | 62 | 18 |
| 3x28W | - | 94 | - |
| 4x28W | - | 124 | - |
| 1x35W | - | 39 | 46 |
| 2x35W | - | 76 | 20 |
| 1x24W | - | 28 | 46 |
| 2x24W | - | 52 | 30 |
| 1x39W | - | 42 | 30 |
| 2x39W | - | 84 | 18 |
| 1x54W | - | 60 | 30 |
| 2x54W | - | 117 | 14 |
| 1x49W | - | 54 | 30 |
| 2x49W | - | 111 | 18 |
| 1x80W | - | 86 | 18 |
| T8 26mm |
1x18W | 28 | 20 | 46 |
| 2x18W | 45 | 38 | 44 |
| 3x18W | 73 | 58 | - |
| 4x18W | 90 | 74 | - |
| 1x36W | 46 | 36 | 46 |
| 2x36W | 92 | 72 | 20 |
| 3x36W | 138 | 108 | - |
| 4x36W | 184 | 114 | - |
| 1x58W | 71 | 55 | 32 |
| 2x58W | 142 | 110 | 14 |
Compact Fluorescent
| Lamp Type |
Lamp Qty/Wattage |
Switchstart |
High Frequency |
HF Quantity per Breaker |
| System Watts |
System Watts |
| 2D |
1x16W | 22 | - | - |
| 1x21W | - | - | - |
| 1x28W | 36 | 31 | 32 |
| 1x38W | 48 | 39 | 20 |
| 1x55W | - | 58 | 14 |
| PLC |
1x10W | 16 | 12.5 | 46 |
| 1x13W | 17 | 14 | 46 |
| 1x18W | 24 | 20 | 48 |
| 2x18W | 48 | 38 | 48 |
| 1x26W | 34 | 28 | 34 |
| 2x26W | 68 | 54 | 22 |
| PLL |
1x18W | 28 | 20 | 30 |
| 2x18W | 45 | 37 | 30 |
| 1x24W | 33 | 26 | 30 |
| 2x24W | 66 | 51 | 30 |
| 1x36W | 46 | 36 | 80 |
| 2x36W | 92 | 72 | 20 |
| 1x40W | 49 | 45 | 30 |
| 2x40W | 98 | 89 | 14 |
| 1x55W | - | 58 | 20 |
| 2x55W | - | 116 | 10 |
| PLT |
1x13W | - | 13 | 46 |
| 1x18W | - | 18 | 48 |
| 1x32W | - | 36 | 32 |
| 2x32W | - | 72 | 22 |
| 3x32W | - | 108 | - |
| 1x42W | - | 47 | 34 |
| 2x42W | - | 96 | 14 |
| 3x42W | - | 143 | - |
Circular T5
| Lamp Type |
Lamp Qty/Wattage |
High Frequency |
HF Quantity per Breaker |
| System Watts |
| T5C |
1x22W | 26 | - |
| 1x40W | 46 | - |
| 1x55W | 61 | - |
| 1x60W | 64 | - |
Others
| Lamp Type |
Lamp Wattage |
Voltage |
PFC Capacitor |
Circuit Watts |
Quantity per Breaker |
| SON |
50W | 230 | 10 | 61 | 16 |
| 70W | 230 | 12 | 81 | 12 |
| 100W | 230 | 12 | 114 | 10 |
| 150W | 230 | 20 | 166 | 7 |
| 250W | 230 | 36 | 276 | 5 |
| 400W | 230 | 45 | 423 | 3 |
| 1000W | 230 | 100 | 1037 | 1 |
| Metal Halide |
35W | 230 | 6 | 43 | 22 |
| 70W | 230 | 12 | 82 | 12 |
| 150W | 230 | 20 | 170 | 7 |
| 250W | 230 | 32 | 272 | 5 |
| 400W | 230 | 35 | 434 | 3 |
| 1000W | 230 | 85 | 1072 | 1 |
| 2000W | 380 | 60 | 2100 | 1 |