Lamp Summary Table - HPI
HPI Discharge Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| HPI-T | 1000W | 430.0 | 12000 | 65 | 85000 | 86 | 4300 |
| 2000W 380V | 430.0 | 12000 | 65 | 210000 | 107 | 3800 | |
| 2000W 220V | 430.0 | 12000 | 65 | 189000 | 96 | 4200 | |
| HPI-T Plus | 250W | 255.0 | 20000 | 65 | 20500 | 84 | 4500 |
| 400W | 286.0 | 20000 | 65 | 35000 | 89 | 4500 | |
| HPI Plus | 250W (BU) | 284.0 | 20000 | 69 | 18000 | 72 | 4500 |
| 6700 | |||||||
| 400W (BU-P) | 218.0 | 20000 | 69 | 32500 | 82 | 4500 | |
| 400W (HOR) | 290.0 | 20000 | 69 | 30000 | 77 | 4500 | |
| 400W (BU) | 286.0 | 20000 | 69 | 32500 | 82 | 6700 |
Lamp life is stated at an average of 50% survival.
