Search
Document Links
LED Drivers
LEDDRV10001-18D
| Dimensions | L mm | 111 |
| W mm | 52 |
| H mm | 24 |
| Ambient Temperature | Min °C | -20 |
| Max °C | +50 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 110 |
| Max VAC | 264 |
| Power Factor | | 0.9 |
| Max Output Current | mA | 1000 |
| No of Circuits | | 1 / 2 |
| Dimming | | 1-10V |
| Protection | Thermal | Yes |
| Open Circuit | Yes |
| Short Circuit | Yes |
LEDDRV3501-1IP
| Dimensions | L mm | 32 |
| W mm | 34 |
| H mm | 25 |
| Weight | g | 52 |
| Ambient Temperature | Min °C | -25 |
| Max °C | +50 |
| IP Rating | | 67 |
| Input Voltage | Min VAC | 100 |
| Max VAC | 240 |
| Power Factor | | 0.57 |
| Max Output Current | mA | 350 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRV3501-7IP
| Dimensions | L mm | 81 |
| W mm | 40 |
| H mm | 23 |
| Weight | g | 165 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +50 |
| IP Rating | | 67 |
| Input Voltage | Min VAC | 120 |
| Max VAC | 240 |
| Power Factor | | 0.8 |
| Max Output Current | mA | 350 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRV35024-36DMX
| Dimensions | L mm | 235 |
| W mm | 65 |
| H mm | 50 |
| Weight | g | 1000 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 90 |
| Max VAC | 252 |
| Max Output Current | mA | 350 |
| No of Circuits | | 3 |
| Dimming | | DMX |
| Protection | Short Circuit | Yes |
LEDDRV35024-48DMX
| Dimensions | L mm | 235 |
| W mm | 65 |
| H mm | 50 |
| Weight | g | 700 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 90 |
| Max VAC | 252 |
| Max Output Current | mA | 350 |
| No of Circuits | | 4 |
| Dimming | | DMX |
| Protection | Short Circuit | Yes |
LEDDRV3504-14IP
| Dimensions | L mm | 133 |
| W mm | 40 |
| H mm | 31 |
| Weight | g | 280 |
| Ambient Temperature | Min °C | -25 |
| Max °C | +70 |
| IP Rating | | 67 |
| Input Voltage | Min VAC | 220 |
| Max VAC | 240 |
| Power Factor | | 0.96 |
| Max Output Current | mA | 350 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRV3504-36DMX
| Dimensions | L mm | 310 |
| W mm | 55 |
| H mm | 45 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 110 |
| Max VAC | 240 |
| Power Factor | | 0.95 |
| Max Output Current | mA | 350 |
| No of Circuits | | 3 |
| Dimming | | DMX |
| Protection | Open Circuit | Yes |
| Short Circuit | Yes |
LEDDRV7001-4IP
| Dimensions | L mm | 60 |
| W mm | 45 |
| H mm | 25 |
| Weight | g | 95 |
| Ambient Temperature | Min °C | -25 |
| Max °C | +50 |
| IP Rating | | 67 |
| Input Voltage | Min VAC | 220 |
| Max VAC | 240 |
| Power Factor | | 0.5 |
| Max Output Current | mA | 700 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRV7001-9
| Dimensions | L mm | 99 |
| W mm | 39 |
| H mm | 23 |
| Weight | g | 70 |
| Ambient Temperature | Min °C | -20 |
| Max °C | +50 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 110 |
| Max VAC | 240 |
| Max Output Current | mA | 700 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Open Circuit | Yes |
| Short Circuit | Yes |
LEDDRV7001-9MD
| Dimensions | L mm | 99 |
| W mm | 39 |
| H mm | 35 |
| Weight | g | 70 |
| Ambient Temperature | Min °C | -20 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 220 |
| Max VAC | 240 |
| Max Output Current | mA | 700 |
| No of Circuits | | 1 |
| Dimming | | Mains |
| Protection | Thermal | Yes |
| Open Circuit | Yes |
| Short Circuit | Yes |
LEDDRV7004-14IP
| Dimensions | L mm | 133 |
| W mm | 40 |
| H mm | 31 |
| Weight | g | 280 |
| Ambient Temperature | Min °C | -25 |
| Max °C | +50 |
| IP Rating | | 67 |
| Input Voltage | Min VAC | 220 |
| Max VAC | 240 |
| Power Factor | | 0.95 |
| Max Output Current | mA | 700 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRV7004-36DMX
| Dimensions | L mm | 450 |
| W mm | 40 |
| H mm | 40 |
| Weight | g | 900 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 200 |
| Max VAC | 260 |
| Max Output Current | mA | 700 |
| No of Circuits | | 3 |
| Dimming | | DMX |
| Protection | Open Circuit | Yes |
| Short Circuit | Yes |
LEDDRVCV24-320
| Dimensions | L mm | 215 |
| W mm | 115 |
| H mm | 50 |
| Weight | g | 1200 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 100 |
| Max VAC | 240 |
| Power Factor | | 0.95 |
| Output Voltage | V | 24 |
| Output Power | W | 320 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRVCV24-480
| Dimensions | L mm | 278 |
| W mm | 127 |
| H mm | 43 |
| Weight | g | 1600 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 100 |
| Max VAC | 240 |
| Power Factor | | 0.95 |
| Output Voltage | V | 24 |
| Output Power | W | 480 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |
LEDDRVCV24-70
| Dimensions | L mm | 130 |
| W mm | 56 |
| H mm | 30 |
| Weight | g | 504 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 240 |
| Max VAC | 240 |
| Output Voltage | V | 24 |
| Output Power | W | 70 |
| No of Circuits | | 1 |
LEDDRVCV24-70IP
| Dimensions | L mm | 217 |
| W mm | 143 |
| H mm | 52 |
| Weight | g | 730 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 65 |
| Input Voltage | Min VAC | 240 |
| Max VAC | 240 |
| Output Voltage | V | 24 |
| Output Power | W | 70 |
| No of Circuits | | 1 |
LEDDRVCV24-750
| Dimensions | L mm | 278 |
| W mm | 127 |
| H mm | 64 |
| Weight | g | 2900 |
| Ambient Temperature | Min °C | -10 |
| Max °C | +40 |
| IP Rating | | 20 |
| Input Voltage | Min VAC | 100 |
| Max VAC | 240 |
| Power Factor | | 0.96 |
| Output Voltage | V | 24 |
| Output Power | W | 750 |
| No of Circuits | | 1 |
| Protection | Thermal | Yes |
| Short Circuit | Yes |