Lamp Summary Table - PLL
PLL Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| PLL 4 Pin | 18W | 225.0 | 14000 | 82 | 1200 | 75 | 2700 |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 80 | 6500 | ||||||
| 24W | 320.0 | 14000 | 82 | 1800 | 82 | 2700 | |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 80 | 6500 | ||||||
| 36W | 415.0 | 14000 | 82 | 2900 | 90 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 5000 | |||||||
| 80 | 6500 | ||||||
| 40W | 535.0 | 14000 | 82 | 3500 | 87 | 3000 | |
| 3500 | |||||||
| 4000 | |||||||
| 55W | 535.0 | 14000 | 82 | 4800 | 87 | 3000 | |
| 3500 | |||||||
| 4000 | |||||||
| 80 | 4500 | 82 | 6500 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
