Lamp Summary Table - PLS
PLS Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| PLS 4 Pin | 5W | 83.0 | 8000 | 82 | 250 | 50 | 2700 |
| 3000 | |||||||
| 7W | 113.0 | 8000 | 82 | 400 | 61 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 9W | 145.0 | 8000 | 82 | 600 | 75 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 11W | 214.0 | 8000 | 82 | 900 | 82 | 2700 | |
| 3000 | |||||||
| 4000 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
