Lamp Summary Table - PLT
PLT Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| PLT 4 Pin | 13W | 91.0 | 8000 | 82 | 900 | 72 | 2700 |
| 3000 | |||||||
| 4000 | |||||||
| 18W | 96.0 | 8000 | 82 | 1200 | 73 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 26W | 111.0 | 8000 | 82 | 1800 | 75 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 32W | 123.0 | 8000 | 82 | 2400 | 75 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 42W | 145.0 | 8000 | 82 | 3200 | 74 | 2700 | |
| 3000 | |||||||
| 4000 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
