Lamp Summary Table - Polar
Polar Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| PLL Polar 4 Pin | 24W | 320.0 | 14000 | 82 | 1800 | 82 | 3000 |
| 4000 | |||||||
| 36W | 415.0 | 14000 | 82 | 2900 | 80 | 3000 | |
| 4000 | |||||||
| 55W | 535.0 | 14000 | 82 | 4800 | 87 | 3000 | |
| 4000 | |||||||
| PLL Xtra Polar 4 Pin | 24W | 320.0 | 25000 | 82 | 1800 | 75 | 3000 |
| 4000 | |||||||
| 36W | 415.0 | 25000 | 82 | 2900 | 80 | 3000 | |
| 4000 | |||||||
| 55W | 535.0 | 25000 | 82 | 4800 | 87 | 3000 | |
| 4000 | |||||||
| T8 Xtra Polar 26mm | 18W | 589.8 | 47000 | 85 | 1350 | 76 | 3000 |
| 4000 | |||||||
| 1250 | 70 | 6500 | |||||
| 36W | 1199.4 | 47000 | 85 | 3350 | 93 | 3000 | |
| 4000 | |||||||
| 3200 | 89 | 6500 | |||||
| 58W | 1500.0 | 47000 | 85 | 5200 | 88 | 3000 | |
| 4000 | |||||||
| 5000 | 86 | 6500 | |||||
| T8 Xtreme Polar 26mm | 18W | 589.8 | 66000 | 85 | 1350 | 76 | 3000 |
| 4000 | |||||||
| 1250 | 70 | 6500 | |||||
| 36W | 1199.4 | 66000 | 85 | 3250 | 90 | 3000 | |
| 4000 | |||||||
| 3150 | 88 | 6500 | |||||
| 58W | 1500.0 | 66000 | 85 | 5150 | 89 | 3000 | |
| 4000 | |||||||
| 5000 | 86 | 6500 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
Xtreme lamps are quoted using Xtreme gear, further information is available from our Technical department.
