Lamp Summary Table - T5 High Output (HO)
T5 High Output (HO) Linear Fluorescent Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| T5 HO 16mm | 24W | 549.0 | 19000 | 85 | 1750 | 89 | 2700 |
| 3000 | |||||||
| 4000 | |||||||
| 1650 | 84 | 5000 | |||||
| 6500 | |||||||
| 91 | 1400 | 71 | 4000 | ||||
| 93 | 67 | 5200 | |||||
| 39W | 849.0 | 19000 | 85 | 3100 | 92 | 2700 | |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 2900 | 87 | 6500 | |||||
| 49W | 1449.0 | 19000 | 85 | 4300 | 99 | 2700 | |
| 3000 | |||||||
| 3500 | |||||||
| 4000 | |||||||
| 4100 | 87 | 6500 | |||||
| 91 | 3700 | 79 | 4000 | ||||
| 93 | 75 | 5200 | |||||
| 6800 | |||||||
| 54W | 1149.0 | 19000 | 85 | 4450 | 93 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 4250 | 89 | 5000 | |||||
| 6500 | |||||||
| 91 | 3800 | 75 | 4000 | ||||
| 93 | 71 | 5200 | |||||
| 6800 | |||||||
| 80W | 1449.0 | 19000 | 85 | 6150 | 88 | 2700 | |
| 3000 |
The following table shows high output Philips lamps
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| T5 HO 16mm TOP | 49W | 1449.0 | 19000 | 85 | 4650 | 99 | 3000 |
| 4000 | |||||||
| 54W | 1149.0 | 19000 | 85 | 4750 | 93 | 3000 | |
| 4000 | |||||||
| 80W | 1449.0 | 19000 | 85 | 6650 | 88 | 3000 | |
| 4000 |
Lamp life is stated at an average of 90% survival based on high frequency control gear and a 12 hour switching cycle.
Lumen output is stated at ambient temperature of 25°
Luminous Efficacy stated at top 35°C output
