Lamp Summary Table - T5C
PLC Lamp Data
| Lamp Type | Power | Nominal Lamp Overall Diameter | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature |
|---|---|---|---|---|---|---|---|
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | |
| T5C 4 Pin | 22W | 230.0 | 8000 | 85 | 1800 | 82 | 2700 |
| 3000 | |||||||
| 4000 | |||||||
| 40W | 305.0 | 8000 | 85 | 3300 | 83 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 55W | 305.0 | 8000 | 85 | 4200 | 76 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 60W | 379.0 | 8000 | 85 | 5000 | 83 | 2700 | |
| 3000 | |||||||
| 4000 | |||||||
| 79 | 4800 | 80 | 4000 |
Lamp life is stated at an average of 90% survival based on High Frequency control gear and a 12 hour switching cycle.
