Lamp Summary Table - Xtra
Xtra Lamp Data
| Lamp Type | Power | Nominal Lamp Length | Lamp life | Colour Rendering | Total Initial Output | Luminous Efficacy | Colour Temperature | |
|---|---|---|---|---|---|---|---|---|
| Standard HF Gear | Xtreme Gear | |||||||
| Watts | mm | Hours | Ra | Lumens | lm/W | Kelvin | ||
| T5 HO 16mm Xtra | 49W | 1449.0 | 40000 | 50000 | 85 | 4300 | 99 | 3000 |
| 4000 | ||||||||
| 54W | 1149.0 | 40000 | 50000 | 85 | 4450 | 93 | 3000 | |
| 4000 | ||||||||
| 80W | 1449.0 | 40000 | 50000 | 85 | 6150 | 88 | 3000 | |
| 4000 | ||||||||
| T8 26mm Xtra & Xtra Polar | 18W | 589.8 | 40000 | 54000 | 85 | 1350 | 76 | 3000 |
| 4000 | ||||||||
| 1250 | 70 | 6500 | ||||||
| 36W | 1199.4 | 40000 | 54000 | 85 | 3350 | 93 | 3000 | |
| 4000 | ||||||||
| 3200 | 89 | 6500 | ||||||
| 58W | 1500.0 | 40000 | 54000 | 85 | 5200 | 88 | 3000 | |
| 4000 | ||||||||
| 5000 | 86 | 6500 | ||||||
| T8 26mm Xtra Secura | 18W | 589.8 | 40000 | 54000 | 85 | 1300 | 72 | 3000 |
| 4000 | ||||||||
| 36W | 1199.4 | 40000 | 54000 | 85 | 3200 | 88 | 3000 | |
| 4000 | ||||||||
| 58W | 1500.0 | 40000 | 54000 | 85 | 5100 | 86 | 3000 | |
| 4000 | ||||||||
| PL-C Xtra 4 Pin | 18W | 128.0 | 20000 | - | 82 | 1200 | 67 | 3000 |
| 4000 | ||||||||
| 26W | 149.0 | 20000 | - | 82 | 1800 | 69 | 3000 | |
| 4000 | ||||||||
| PL-T Xtra 4 Pin | 32W | 123.0 | 20000 | - | 82 | 2400 | 75 | 3000 |
| 4000 | ||||||||
| 42W | 145.0 | 20000 | - | 82 | 3200 | 76 | 3000 | |
| 4000 | ||||||||
| 57W | 182.0 | 20000 | - | 82 | 4300 | 76 | 3000 | |
| 4000 | ||||||||
| PL-L Xtra 4 Pin | 24W | 315.0 | 25000 | - | 82 | 1800 | 75 | 3000 |
| 4000 | ||||||||
| 36W | 410.0 | 25000 | - | 82 | 2900 | 80 | 3000 | |
| 4000 | ||||||||
| 40W | 535.0 | 25000 | - | 82 | 3500 | 87 | 3000 | |
| 4000 | ||||||||
| 55W | 535.0 | 25000 | - | 82 | 4800 | 87 | 3000 | |
| 4000 | ||||||||
| PL-L Xtra Polar 4 Pin | 24W | 315.0 | 25000 | - | 82 | 1800 | 75 | 3000 |
| 4000 | ||||||||
| 36W | 410.0 | 25000 | - | 82 | 2900 | 80 | 3000 | |
| 4000 | ||||||||
| 55W | 535.0 | 25000 | - | 82 | 4800 | 87 | 3000 | |
| 4000 | ||||||||
Lamp life is stated at an average of 90% survival based on either standard High Frequency control gear or Xtreme control gear and a 12 hour switching cycle.
