RoadLED 3

Overview
The RoadLED 3 is a high-performance LED road lantern suitable for illuminating paths, roads, car parks and general external areas. It is ideal as an alternative to traditional roadway lanterns with a 42mm to 60mm side entry. Manufactured from die-cast aluminium and sealed to IP65, the RoadLED 3 comes complete with an integrated photocell as standard. Available in four sizes with a choice of different outputs to suit the particular application.
Features
- Utilises the latest in high efficiency LED technology
- Different output otpions
- Integrated photocell as standard
- DALI versions available on request
- Sleek, unobtrusive design
- Grey or black finish
- IP65 rated, die-cast aluminium housing
- CRI 740
- 4000 K LEDs
- 42–60 mm diameter for tenon or post-top mounting
- Clamshell design with spring clip latch allows for easy, tool-less, access to components
- Suitable for lighting of local and side streets, commercial and residential ways and many other external areas
Applications
The RoadLED 3 range is particularly suited for use in the following applications and environments.
- Car Park
- External and Flood
Materials and Finishes
Body | Die-cast Aluminium |
Controller | Tempered Glass |
Finish | Grey or Black |
Specifications
Photocell
Type | Minature |
Load Switching | Electronic EM Relay |
Supply Voltage | 198–264 V 50/60 Hz AC |
Switch-On Level | 70 Lux 55 Lux Option 35 Lux Option |
Switching Differential | 1:0.5 NEG |
Switching Delay (s) | 10-30 |
Enclosure | UV Stabilised Polycarbonate |
Power Consumption (W) | <0.25 |
Sensor Type | BG Glass Filtered Photodiode |
Sensor Drift | Negligible |
Operating Temperature (°C) | −20 / +75 |
Installed IP Rating | IP65 |
Additional Features | VDR Voltage Suppression Predictive Transfer |
Photometric Data
Download RoadLED 3 Photometric Data in EULUMDAT (ldt) format suitable for use in lighting calculation software such as DIALux and Relux.
RLD3L48
Lumen Output | 17692 llm |
Product Dimensions
RoadLED 3 Dimensional Diagram
L | W | H | |
---|---|---|---|
RoadLED 3 Small | 522 | 216 | 137 |
RoadLED 3 Medium | 629 | 268 | 148 |
RoadLED 3 Large | 752 | 310 | 178 |
RoadLED 3 X-Large | 863 | 359 | 199 |
Options and Variations
Order Code | Description | Light Source | Nom. Power (W) |
---|---|---|---|
RLD3S8 | RoadLED 3 Small | 8 LEDs 4000 K 2949 llm | 28 |
RLD3S16 | RoadLED 3 Small | 16 LEDs 4000 K 5214 llm | 45 |
RLD3M24 | RoadLED 3 Medium | 24 LEDs 4000 K 8846 llm | 79 |
RLD3M32 | RoadLED 3 Medium | 32 LEDs 4000 K 11795 llm | 106 |
RLD3L40 | RoadLED 3 Large | 40 LEDs 4000 K 14743 llm | 132 |
RLD3L48 | RoadLED 3 Large | 48 LEDs 4000 K 17692 llm | 159 |
RLD3X56 | RoadLED 3 X-Large | 56 LEDs 4000 K 19861 llm | 176 |
RLD3X64 | RoadLED 3 X-Large | 64 LEDs 4000 K 23589 llm | 212 |
Suffix Colour Finish
B
Black finish
G
Grey Finish