Orion
Overview
The Orion is a resilient, high efficacy LED light fixture suitable for use in chlorine environments. The Orion range is IP66 rated and can be surface or chain suspension mounted.
Features
- High efficacy up to 170 llm/W
- Suitable for use in chlorinated and other aggressive environments
- Standard versions suitable for use in low ambient temperatures : −20°C to +35°C
- Supplied complete with mounting brackets for wall or ceiling fixing
- Supplied with spring loop clips that allow quick connection to any suspension system
- Supplied with stainless steel diffuser clips as standard
- Available in either 3000 K or 4000 K
- Different output and power options from 10 W to 82 W
- Emergency versions available
- IP66 rated
Applications
The Orion range is particularly suited for use in the following applications and environments.
- Leisure
- Sports
Materials and Finishes
Body | Thermoplastic |
Controller | Opal Acrylic |
Finish | Grey |
Lifetime Data
Model | L80/B50 |
---|---|
Orion | 100 000 h |
All lifetime performance data is taken at +25 °C ambient.
- L Value
- % of initial lumens maintained after the specified time.
- B Value
- % of luminaires failing to meet operational expectations after the specified time.
Example
- L80/B50
80 % of initial lumens maintained after 100 000 h, 50 % of luminaires will have less than 80 % of initial lumens after 100 000 h.
Alternatively, 50 % of luminaires will have maintained 80 % of initial lumens after 100 000 h.
Photometric Data
Download Orion Photometric Data in EULUMDAT (ldt) format suitable for use in lighting calculation software such as DIALux and Relux.
ORN4N574K
Lumen Output | 9577 llm |
SHR NOM | 1.50 |
SHR MAX | 1.666 |
SHR MAX TRANS | 1.976 |
Product Dimensions
Orion Dimensional Diagram
L | W | H | FC | |
---|---|---|---|---|
ORN2N | 662 | 96 | 111 | 350 |
ORN2W | 662 | 146 | 111 | 350 |
ORN4N | 1272 | 96 | 111 | 700 |
ORN4W | 1272 | 146 | 111 | 700 |
ORN5N | 1572 | 96 | 111 | 940 |
ORN5W | 1572 | 146 | 111 | 940 |
Options and Variations
Order Code | Description | Nom. Output (@4000 K) | Nom. Power (W) | Nom. Weight (kg) |
---|---|---|---|---|
ORN2N10 | Orion 662mm Narrow Body 10W | 1561 llm LED | 10.0 | 1.3 |
ORN2N14 | Orion 662mm Narrow Body 14W | 2136 llm LED | 13.9 | 1.3 |
ORN2N18 | Orion 662mm Narrow Body 18W | 2833 llm LED | 18.2 | 1.3 |
ORN2W26 | Orion 662mm Wide Body 26W | 4271 llm LED | 25.6 | 1.8 |
ORN4N19 | Orion 1272mm Narrow Body 19W | 2847 llm LED | 18.5 | 2.1 |
ORN4N22 | Orion 1272mm Narrow Body 22W | 3713 llm LED | 22.3 | 2.1 |
ORN4N28 | Orion 1272mm Narrow Body 28W | 4556 llm LED | 27.8 | 2.1 |
ORN4N34 | Orion 1272mm Narrow Body 34W | 5370 llm LED | 33.7 | 2.1 |
ORN4N44 | Orion 1272mm Narrow Body 44W | 7160 llm LED | 43.7 | 2.1 |
ORN4N57 | Orion 1272mm Narrow Body 57W | 9577 llm LED | 57.3 | 2.1 |
ORN4W66 | Orion 1272mm Wide Body 66W | 11272 llm LED | 65.7 | 2.8 |
ORN5N29 | Orion 1572mm Narrow Body 29W | 4498 llm LED | 28.7 | 2.6 |
ORN5N34 | Orion 1572mm Narrow Body 34W | 5695 llm LED | 34.4 | 2.6 |
ORN5N41 | Orion 1572mm Narrow Body 41W | 6712 llm LED | 41.1 | 2.6 |
ORN5N55 | Orion 1572mm Narrow Body 55W | 8949 llm LED | 54.8 | 2.6 |
ORN5N71 | Orion 1572mm Narrow Body 71W | 11972 llm LED | 70.9 | 2.6 |
ORN5W82 | Orion 1572mm Wide Body 82W | 14090 llm LED | 82.2 | 3.3 |
Suffix Colour Temperature
3K
3000 K CRI80 Colour Temperature LEDs
4K
4000 K CRI80 Colour Temperature LEDs
Suffix Driver
FO
Fixed Output Driver
DAL
Touch Dim / Digital Addressable Lighting Interface (DALI)
Emergency Option
1E
Integral Standard 3 h Emergency
1EAD
Integral Addressable 3 h Emergency via DALI Emergency System
1EST
Integral Self Testing 3 h Emergency
Caveats
1Emergency options are not available on ORN2N versions.